
Inductive sensor, XS6, M12, L62 mm, brass, Sensing 4 mm, 12 to 48 VDC
| MAIN | |
|---|---|
| Range of Product | Telemecanique Inductive proximity sensors XS |
| Series name | General purpose |
| Sensor Type | Inductive proximity sensor |
| Device Application | Mobile equipment |
| Sensor name | XS6 |
| Sensor design | Cylindrical M12 |
| Size | 62 mm |
| Body type | Fixed |
| Detector flush mounting acceptance | Flush mountable |
| Material | Metal |
| Type of output signal | Discrete |
| Wiring Technique | 3-wire |
| [Sn] nominal sensing distance | 0.16 in (4 mm) |
| Discrete output function | 1 NO |
| Output circuit type | DC |
| Discrete output type | PNP |
| Electrical connection | Male connector M12, 4 pins |
| [Us] rated supply voltage | 12...48 V DC reverse polarity protection |
| Switching capacity in mA | <= 200 mA DC overload and short-circuit protection |
| IP degree of protection | IP67 conforming to IEC 60529 IP69K conforming to DIN 40050 |
| COMPLEMENTARY | |
| Thread type | M12 x 1 |
| Detection face | Frontal |
| Front material | PPS |
| Enclosure Material | Nickel Plated Brass |
| Sensing range | > 0.1...0.16 in (> 2.5...4 mm) |
| Operating zone | 0.00…0.13 in (0…3.2 mm) |
| Differential travel | 1...15% of Sr |
| Status LED | Output state 1 LED yellow) |
| Supply voltage limits | 10…58 V DC |
| Switching frequency | <= 2500 Hz |
| Maximum voltage drop | <2 V closed) |
| Current consumption | <= 10 mA no-load |
| Maximum delay first up | 10 ms |
| Maximum delay response | 0.2 ms |
| Maximum delay recovery | 0.2 ms |
| Marking | CE |
| Threaded length | 1.65 in (42 mm) |
| Length | 2.44 in (62 mm) |
| Product Weight | 0.04 lb(US) (0.02 kg) |
| ENVIRONMENT | |
| Product Certifications | E2 CSA UL |
| Ambient Air Temperature for Operation | -13…158 °F (-25…70 °C) |
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
| Vibration resistance | 25 gn +/- 2 mm 10…55 Hz)IEC 60068-2-6 |
| Shock resistance | 50 gn 11 ms IEC 60068-2-27 |
$105.00
Choose Quantity :
